Results 16 to 30 of 64
-
1st November 2006, 10:37 AM #16
-
1st November 2006, 10:39 AM #17
Well close but not really
-
1st November 2006, 10:40 AM #18
-
1st November 2006, 10:56 AM #19
I'm with echidna Bob on pi - when I do these sort of calculations I have to take account of the tolerances of my skills in implemeting them - so 22/7 is probably too accurate
Cheers
Jeremy
If it were done when 'tis done, then 'twere well it were done quickly
-
1st November 2006, 11:10 AM #20
3.141 592 653 589 793 238 462 643 383 279 502 884 197 169 399 375 105 820 974 944 592 307 816 406 286 208 998 628 034 825 342 117 067 982 148 086 513 282 306 647 093 844 609 550 582 231 725 359 408 128 481 117 450 284 102 701 938 521 105 559 644 622 948 954 930 381 964 428 810 975 665 933 446 128 475 648 233 786 783 165 271 201 909 1.....
Where 22/7 is 3.1428571428571428571428571428571.........
Just not quiet close enough for my woodworking skills
-
1st November 2006, 11:14 AM #21
But if I'm doing a really nice circular table I go a bit futher and use......
3.1415926535 8979323846 2643383279 5028841971 6939937510
5820974944 5923078164 0628620899 8628034825 3421170679
8214808651 3282306647 0938446095 5058223172 5359408128
4811174502 8410270193 8521105559 6446229489 5493038196
4428810975 6659334461 2847564823 3786783165 2712019091
4564856692 3460348610 4543266482 1339360726 0249141273
7245870066 0631558817 4881520920 9628292540 9171536436
7892590360 0113305305 4882046652 1384146951 9415116094
3305727036 5759591953 0921861173 8193261179 3105118548
0744623799 6274956735 1885752724 8912279381 8301194912
9833673362 4406566430 8602139494 6395224737 1907021798
6094370277 0539217176 2931767523 8467481846 7669405132
0005681271 4526356082 7785771342 7577896091 7363717872
1468440901 2249534301 4654958537 1050792279 6892589235
4201995611 2129021960 8640344181 5981362977 4771309960
5187072113 4999999837 2978049951 0597317328 1609631859
5024459455 3469083026 4252230825 3344685035 2619311881
7101000313 7838752886 5875332083 8142061717 7669147303
5982534904 2875546873 1159562863 8823537875 9375195778
1857780532 1712268066 1300192787 6611195909 2164201989
3809525720 1065485863 2788659361 5338182796 8230301952
0353018529 6899577362 2599413891 2497217752 8347913151
5574857242 4541506959 5082953311 6861727855 8890750983
8175463746 4939319255 0604009277 0167113900 9848824012
8583616035 6370766010 4710181942 9555961989 4676783744
9448255379 7747268471 0404753464 6208046684 2590694912
9331367702 8989152104 7521620569 6602405803 8150193511
2533824300 3558764024 7496473263 9141992726 0426992279
6782354781 6360093417 2164121992 4586315030 2861829745
5570674983 8505494588 5869269956 9092721079 7509302955
3211653449 8720275596 0236480665 4991198818 3479775356
6369807426 5425278625 5181841757 4672890977 7727938000
8164706001 6145249192 1732172147 7235014144 1973568548
1613611573 5255213347 5741849468 4385233239 0739414333
4547762416 8625189835 6948556209 9219222184 2725502542
5688767179 0494601653 4668049886 2723279178 6085784383
8279679766 8145410095 3883786360 9506800642 2512520511
7392984896 0841284886 2694560424 1965285022 2106611863
0674427862 2039194945 0471237137 8696095636 4371917287
4677646575 7396241389 0865832645 9958133904 7802759009
9465764078 9512694683 9835259570 9825822620 5224894077
2671947826 8482601476 9909026401 3639443745 5305068203
4962524517 4939965143 1429809190 6592509372 2169646151
5709858387 4105978859 5977297549 8930161753 9284681382
6868386894 2774155991 8559252459 5395943104 9972524680
8459872736 4469584865 3836736222 6260991246 0805124388
4390451244 1365497627 8079771569 1435997700 1296160894
4169486855 5848406353 4220722258 2848864815 8456028506
0168427394 5226746767 8895252138 5225499546 6672782398
6456596116 3548862305 7745649803 5593634568 1743241125
1507606947 9451096596 0940252288 7971089314 5669136867
2287489405 6010150330 8617928680 9208747609 1782493858
9009714909 6759852613 6554978189 3129784821 6829989487
2265880485 7564014270 4775551323 7964145152 3746234364
5428584447 9526586782 1051141354 7357395231 1342716610
2135969536 2314429524 8493718711 0145765403 5902799344
0374200731 0578539062 1983874478 0847848968 3321445713
8687519435 0643021845 3191048481 0053706146 8067491927
8191197939 9520614196 6342875444 0643745123 7181921799
9839101591 9561814675 1426912397 4894090718 6494231961
5679452080 9514655022 5231603881 9301420937 6213785595
6638937787 0830390697 9207734672 2182562599 6615014215
0306803844 7734549202 6054146659 2520149744 2850732518
6660021324 3408819071 0486331734 6496514539 0579626856
1005508106 6587969981 6357473638 4052571459 1028970641
4011097120 6280439039 7595156771 5770042033 7869936007
2305587631 7635942187 3125147120 5329281918 2618612586
7321579198 4148488291 6447060957 5270695722 0917567116
7229109816 9091528017 3506712748 5832228718 3520935396
5725121083 5791513698 8209144421 0067510334 6711031412
6711136990 8658516398 3150197016 5151168517 1437657618
3515565088 4909989859 9823873455 2833163550 7647918535
8932261854 8963213293 3089857064 2046752590 7091548141
6549859461 6371802709 8199430992 4488957571 2828905923
2332609729 9712084433 5732654893 8239119325 9746366730
5836041428 1388303203 8249037589 8524374417 0291327656
1809377344 4030707469 2112019130 2033038019 7621101100
4492932151 6084244485 9637669838 9522868478 3123552658
2131449576 8572624334 4189303968 6426243410 7732269780
2807318915 4411010446 8232527162 0105265227 2111660396
6655730925 4711055785 3763466820 6531098965 2691862056
4769312570 5863566201 8558100729 3606598764 8611791045
3348850346 1136576867 5324944166 8039626579 7877185560
8455296541 2665408530 6143444318 5867697514 5661406800
7002378776 5913440171 2749470420 5622305389 9456131407
1127000407 8547332699 3908145466 4645880797 2708266830
6343285878 5698305235 8089330657 5740679545 7163775254
2021149557 6158140025 0126228594 1302164715 5097925923
0990796547 3761255176 5675135751 7829666454 7791745011
2996148903 0463994713 2962107340 4375189573 5961458901
-
1st November 2006, 11:17 AM #22
-
1st November 2006, 11:19 AM #23
-
1st November 2006, 12:03 PM #24Senior Member
- Join Date
- Aug 2006
- Location
- Kotara
- Age
- 77
- Posts
- 0
Time on our hands
Bennylaird, too good
At 11.10am you post the short version, then at 11.14am you post the long version. I thought to myself, "Self...." this guy should be in the shed on such a nice day (at least here) obviously he has nothing better to do.
Then I looked up you profile and realised that we are paying you to do nothing too good.
I will have to look for my Trigonometry Tables. They are probably with my slide rule and I haven't used either of them since I did Maths ! and Maths 2 in the Leaving Certificate all those years ago.
But don't you get strange looks when you add up a list of numbers (probably with the page upside down to you) while a youngone (read restaurant receptionist or similar) struggles with a calculator then you correct them because they hit the wrong keys.John H
Why do I never seem to cut "too long"?
-
1st November 2006, 12:06 PM #25
It would still look a bit out though wouldn't it Benny
Should one allow for the expansion and contraction of the timber?
Your calculations would be a bit out if an electron in the outer shell of an atom near the edge of the table spat out a photon and dropped to a shell closer to the nucleus.- Wood Borer
-
1st November 2006, 12:42 PM #26
-
1st November 2006, 12:44 PM #27
-
1st November 2006, 12:50 PM #28
Damn - it's difficult to catch out someone who is so clued up.
- Wood Borer
-
1st November 2006, 12:52 PM #29
Benny
I remember reading recently how many decimals are needed in reality and it was only about 50 places. Pi is the ratio of circumference to radius. If you take the ratio of the smallest length in the universe which is plancks constant to the largest thing in the universe which is -well the size of the universe then only about 50 decimal places are needed.
The rest is just being pedanticLast edited by Terry B; 1st November 2006 at 12:54 PM. Reason: typo
Terry B
Armidale
The most ineffective workers will be systematically moved to the place where they can do the least damage - management.
--The Dilbert Principle
-
1st November 2006, 01:14 PM #30
Putting the thread back on track. Here are a few, including a big fat Stanley.
I will happily trade shiny new paint stirrers for any of your old unused slide rules. (Mechanical calculator will also be accepted with thanks.)
Similar Threads
-
rules men live by
By Gino in forum JOKESReplies: 14Last Post: 9th January 2009, 08:52 AM -
Important New Rules For Airline Travel
By Barry_White in forum JOKESReplies: 6Last Post: 18th August 2006, 02:06 PM -
Rules to live by
By Gumby in forum JOKESReplies: 0Last Post: 12th May 2005, 11:24 PM -
mens rules
By cliff cook in forum JOKESReplies: 1Last Post: 29th September 2002, 09:09 PM
Bookmarks